| ปี | ปันผล (บาท) | %Yield |
|---|---|---|
| 2567 | 0.90 | 9.00% |
| 2566 | 0.65 | 6.50% |
| 2565 | 0.15 | 1.50% |
| 2564 | 1.00 | 10.00% |
Note
- %Yield คำนวณจากราคา IPO 10 บาท
- ศึกษาข้อมูลกองทุน KFGDIV-D เพิ่มเติมที่ https://www.krungsriasset.com/TH/FundDetail.aspx?fund=KFGDIV-D
My personal blog about health, hobby, stock & investment, information technology, self improvement, tax and travel.
| ปี | ปันผล (บาท) | %Yield |
|---|---|---|
| 2567 | 0.90 | 9.00% |
| 2566 | 0.65 | 6.50% |
| 2565 | 0.15 | 1.50% |
| 2564 | 1.00 | 10.00% |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น